- Android operating system, v4.0 (Ice Cream Sandwich)
- 4.7” inches, Super IPS LCD2 Capacitive Touch screen
- 8.0 MP Camera with Auto Focus and LED Flash light
- Powered by Qualcomm MSM8960 Snapdragon processor
- 3G HSDPA, Wifi with v4.0 bluetooth connectivity enabled
- Facebook, Twitter, Gmail, YouTube with Gtalk embedded
General Information | |
|---|---|
| Brand and Model | HTC One X |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LTE 700 MHz Class 17 / 1700 / 2100 MHz |
| Keypad Type | Touchscreen |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Display | |
| Dimensions | 134.8x69.9x8.9 MM |
| Type | Super IPS LCD2 Capacitive Touchscreen, 16M Colors |
| Size / Resolution | 4.7 inches, 1280 x 720 px |
Multimedia | |
| Ringtones | Vibration, MP3, Polyphonic, WAV |
| LoudSpeaker | Yes |
| FM Radio | No |
Camera | |
| Primary Camera | 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash |
| Video Recording | Yes, 1080p@30fps, Stereo Sound Recording, Video Stabilization |
| Secondary Camera | 1.3 MP Camera (1280x1024 Pixels), 720p |
Data and Connectivity | |
| 3G | Yes, HSDPA+ (4G), 21.1 Mbps; HSUPA, 5.76 Mbps |
| WiFi | Yes, Wi-Fi a/b/g/n, DLNA, Wi-Fi Hotspot |
| GPRS | Yes |
| EDGE | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| Port | Yes, MicroUSB (MHL) v2.0 |
Storage Memory | |
| Call Records | Unlimited |
| Phonebook | Unlimited |
| Internal Memory | 16GB Storage, 1GB RAM |
| Expandable Card | N/A |
Battery | |
| Stand By | N/A |
| Talk Time | N/A |
Features | |
| Games | Yes |
| Gps | Yes, with A-GPS support |
| Java Enabled | Yes, via Java MIDP emulator |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes, HTML, Adobe Flash |
| Social Networking | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Other Features | -Active noise cancellation with dedicated mic |


